<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ofazomi.org</title>
	<atom:link href="http://www.ofazomi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ofazomi.org</link>
	<description>A typographic, designological, visulicious extravaganza!</description>
	<lastBuildDate>Sat, 19 May 2012 12:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pencil Drawings</title>
		<link>http://www.ofazomi.org/blog/2012/05/19/pencil-drawings/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/19/pencil-drawings/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:28:05 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5167</guid>
		<description><![CDATA[A handful of drawings for inspiration and instruction. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/19/pencil-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenuity</title>
		<link>http://www.ofazomi.org/blog/2012/05/18/vintagraph/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/18/vintagraph/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:29:28 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Craftiness]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5226</guid>
		<description><![CDATA[Public Domain is fair game! >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/18/vintagraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Stovell, Graphic Designer</title>
		<link>http://www.ofazomi.org/blog/2012/05/18/arthur-stovell-graphic-designer/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/18/arthur-stovell-graphic-designer/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:45:25 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Amusement]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5191</guid>
		<description><![CDATA[Clean, clear layouts, confidence and a sense of humor will inspire you. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/18/arthur-stovell-graphic-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Yourself and Your Work</title>
		<link>http://www.ofazomi.org/blog/2012/05/18/be-your-best-promoter/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/18/be-your-best-promoter/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:35:22 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5192</guid>
		<description><![CDATA[Finding work is like dating. Put your best foot forward and be proud of yourself. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/18/be-your-best-promoter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Government Spending in One Graph</title>
		<link>http://www.ofazomi.org/blog/2012/05/16/50-years-of-government-spending-in-one-graph/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/16/50-years-of-government-spending-in-one-graph/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:34:37 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Artists & Designers]]></category>
		<category><![CDATA[Course Related]]></category>
		<category><![CDATA[Design Ethics, Actions & Impact]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mad Props]]></category>
		<category><![CDATA[Persons of Interest]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5280</guid>
		<description><![CDATA[Design matters. Design educates. Design makes a difference. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/16/50-years-of-government-spending-in-one-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Follows Wikipedia</title>
		<link>http://www.ofazomi.org/blog/2012/05/16/google-follows-wikipedia/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/16/google-follows-wikipedia/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:53:25 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5305</guid>
		<description><![CDATA[Google's new Knowledge Graph feature which does a worse job at something Wikipedia has been doing for years. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/16/google-follows-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forcing Priorities in UX Design</title>
		<link>http://www.ofazomi.org/blog/2012/05/16/forcing-priorities-in-ux-design/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/16/forcing-priorities-in-ux-design/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:12:22 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Repost From Cited Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Vocation & Profession]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5291</guid>
		<description><![CDATA[In ev'ry job that must be done there is an element of fun you find the fun and snap, the job's a game! >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/16/forcing-priorities-in-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks For Your Share -or- Add the Google+ Share Button to Your Sites</title>
		<link>http://www.ofazomi.org/blog/2012/05/16/add-google-share-button-to-your-sites/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/16/add-google-share-button-to-your-sites/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:42:55 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Fiddling & Time Wasters]]></category>
		<category><![CDATA[Technical Geekery]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5286</guid>
		<description><![CDATA[Easy, breezy, beautiful, Google share. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/16/add-google-share-button-to-your-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Graphic Design! For Free! At Home! In Your Spare Time!</title>
		<link>http://www.ofazomi.org/blog/2012/05/15/study-graphic-design-for-free-at-home-in-your-spare-time/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/15/study-graphic-design-for-free-at-home-in-your-spare-time/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:45:13 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Color Theory]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Course Related]]></category>
		<category><![CDATA[Design Ethics, Actions & Impact]]></category>
		<category><![CDATA[Design History]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fiddling & Time Wasters]]></category>
		<category><![CDATA[Mad Props]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Persons of Interest]]></category>
		<category><![CDATA[Portfolio Workshop]]></category>
		<category><![CDATA[PrePress]]></category>
		<category><![CDATA[Repost From Cited Source]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stuff To Do]]></category>
		<category><![CDATA[Technical Geekery]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Useful Code]]></category>
		<category><![CDATA[User Interface Design]]></category>
		<category><![CDATA[Visual Concepts]]></category>
		<category><![CDATA[Vocation & Profession]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=5228</guid>
		<description><![CDATA[University has its place, but without self-education we are lost. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/15/study-graphic-design-for-free-at-home-in-your-spare-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Container Architecture</title>
		<link>http://www.ofazomi.org/blog/2012/05/15/shipping-container-architecture/</link>
		<comments>http://www.ofazomi.org/blog/2012/05/15/shipping-container-architecture/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:33:09 +0000</pubDate>
		<dc:creator>Ofazomi!</dc:creator>
				<category><![CDATA[Amusement]]></category>
		<category><![CDATA[Design Ethics, Actions & Impact]]></category>
		<category><![CDATA[Design Theory]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ofazomi.org/?p=3803</guid>
		<description><![CDATA[The trend in shipping container architecture is getting more interesting. "How Buildings Learn" by Stewart Brand provides some interesting background on this reuse. >>]]></description>
		<wfw:commentRss>http://www.ofazomi.org/blog/2012/05/15/shipping-container-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

